Audi A3 8L
Pojazd | Moc seria | Moc max | Moment seria | Moment max. |
Audi A3 1.6 101 KM | 101 KM | 110 KM | 140 Nm | 146 Nm |
Audi A3 1.8 125 KM | 125 KM | 134 KM | 153 Nm | 164 Nm |
Audi A3 1.8T 150 KM | 150 KM | 173 KM | 210 Nm | 330 Nm |
Audi A3 1.8T 180 KM | 180 KM | 208 KM | 235 Nm | 333 Nm |
Audi A3 1.9 TDI 90 KM | 90 KM | 113 KM | 210 Nm | 271 Nm |
Audi A3 1.9 TDI 100 KM | 100 KM | 137 KM | 240 Nm | 310 Nm |
Audi A3 1.9 TDI 110 KM | 110 KM | 139 KM | 235 Nm | 307 Nm |
Audi A3 1.9 TDI 130 KM | 130 KM | 165 KM | 310 Nm | 375 Nm |
Audi S3 1.8T 210 KM | 210 KM | 235 KM | 270 Nm | 328 Nm |
Audi S3 1.8T 225 KM | 225 KM | 270 KM | 280 Nm | 373 Nm |
Audi A3 8P
Pojazd | Moc seria | Moc max | Moment seria | Moment max. |
Audi A3 1.2 TFSI 105 KM | 105 KM | 125 KM | 175 Nm | 206 Nm |
Audi A3 1.4 TFSI 125 KM | 125 KM | 150 KM | 200 Nm | 241 Nm |
Audi A3 1.6 FSI 115 KM | 110 KM | 123 KM | 142 Nm | 154 Nm |
Audi A3 1.6 TDI 105 KM | 105 KM | 144 KM | 250 Nm | 320 Nm |
Audi A3 1.6 TDI 90 KM | 90 KM | 135 KM | 230 Nm | 320 Nm |
Audi A3 1.8 TFSI 160 KM | 160 KM | 215 KM | 250 Nm | 315 Nm |
Audi A3 1.9 TDI 105 KM | 105 KM | 141 KM | 250 Nm | 315 Nm |
Audi A3 2.0 FSI 150 KM | 150 KM | 164 KM | 200 Nm | 220 Nm |
Audi A3 2.0 TDI CR 140 KM | 140 KM | 190 KM | 320 Nm | 405 Nm |
Audi A3 2.0 TDI CR 170 KM | 170 KM | 200 KM | 350 Nm | 410 Nm |
Audi A3 2.0 TDI PD 140 KM | 140 KM | 175 KM | 320 Nm | 415 Nm |
Audi A3 2.0 TDI PD 170 KM | 170 KM | 196 KM | 350 Nm | 394 Nm |
Audi A3 2.0 TFSI 200 KM | 200 KM | 250 KM | 280 Nm | 370 Nm |
Audi A3 3.2 V6 250 KM | 250 KM | 268 KM | 320 Nm | 345 Nm |
Audi S3 2.0 TFSI 265 KM | 265 KM | 334 KM | 350 Nm | 431 Nm |
Audi RS3 2.5 TFSI 340 KM | 340 KM | 420 KM | 450 Nm | 550 Nm |
Audi A3 8V
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Audi A3 8V 1.0 TFSI 116 KM | 116 KM | 135 KM | 200 Nm | 240 Nm |
Audi A3 8V 1.2 TFSI 110 KM | 110 KM | 140 KM | 175 Nm | 230 Nm |
Audi A3 8V 1.4 TFSI 125 KM | 125 KM | 165 KM | 200 Nm | 260 Nm |
Audi A3 8V 1.4 TFSI 140 KM | 140 KM | 180 KM | 250 Nm | 295 Nm |
Audi A3 8V 1.4 TFSI 150 KM | 150 KM | 175 KM | 250 Nm | 300 Nm |
Audi A3 8V 1.4 TFSI e-tron 204 KM | 204 KM | 230 KM | 350 Nm | 400 Nm |
Audi A3 8V 1.8 TFSI 180 KM | 180 KM | 240 KM | 250 Nm | 340 Nm |
Audi A3 8V 1.6 TDI 105 KM | 105 KM | 150 KM | 250 Nm | 330 Nm |
Audi A3 8V 1.6 TDI 110 KM | 110 KM | 150 KM | 250 Nm | 330 Nm |
Audi A3 8V 2.0 TDI 150 KM | 150 KM | 185 KM | 320 Nm | 405 Nm |
Audi A3 8V 2.0 TDI 184 KM | 184 KM | 220 KM | 380 Nm | 450 Nm |
Audi A3 8V 2.0 TFSI 190 KM | 190 KM | 250 KM | 320 Nm | 370 Nm |
Audi A3 8V 2.0 TFSI 220 KM | 220 KM | 305 KM | 350 Nm | 430 Nm |
Audi S3 8V 2.0 TFSI 300 KM | 300 KM | 370 KM | 380 Nm | 515 Nm |
Audi S3 8V 2.0 TFSI 310 KM | 310 KM | 370 KM | 400 Nm | 480 Nm |
Audi RS3 8V 2.5 TFSI 367 KM | 367 KM | 415 KM | 465 Nm | 575 Nm |